CCTV system estimate
Estimate the cost of a CCTV system in Lahore — cameras, recorder, storage and installation.
Estimate the cost of a CCTV system in Lahore — cameras, recorder, storage and installation.
Estimate the cost of a CCTV system in Lahore — cameras, recorder, storage and installation.
We researched current rates from several Pakistani suppliers, contractors, price lists and market reports in October 2026 and use the low and high end of what we found. Your inputs are multiplied by those rates to give a range, not a single figure. Labour, transport, taxes and your exact specification can move the final price, so treat the result as a budget guide and confirm with written quotes.
| Item | Range | Unit | Notes |
|---|---|---|---|
| Camera 2mp analog | Rs 2,760 – 7,500 | PKR per camera (hardware only) | 2MP HD-analog bullet/dome cameras, retail listings Sept-Oct 2026. Hardware only, not installed - add installation_per_camera and cable. |
| Camera ip 4mp | Rs 9,600 – 23,400 | PKR per camera (hardware only) | 4MP IP dome/bullet/turret cameras; basic domes ~9,600, IR bullets 14,000-23,400. |
| Camera ip 8mp | Rs 12,000 – 35,400 | PKR per camera (hardware only) | 8MP IP cameras: retailer range table 12,000-25,000; listed pro fixed model 35,400. Single retailer. |
| Dvr 4ch | Rs 5,750 – 15,910 | PKR per unit | 4-channel HD DVR listings. Single retailer; listings marked out of stock. |
| Dvr 8ch | Rs 6,700 – 23,400 | PKR per unit | 8-channel HD DVR; 8MP-capable models at the top end. |
| Nvr 8ch | Rs 14,950 – 34,840 | PKR per unit | 8-channel NVR; PoE-port models at the top end. |
| Hdd per tb | Rs 11,000 – 15,000 | PKR per TB (surveillance-grade HDD) | 1TB surveillance drive; listing shows 11,000 and 15,000 on the same page. Per-TB cost drops for 2-4TB drives. |
| Installation per camera | Rs 1,000 – 2,500 | PKR per camera (labour) | Local Pakistani rates: 4-camera home system installation 5,000-10,000 = 1,250-2,500 per camera; WiFi camera install + app setup 1,500-2,000 per camera; Islamaba |
| Cable per ft | Rs 15 – 68 | PKR per ft (cable only) | Derived from manufacturer retail list: RG-6 coax 15,290 and Cat6 UTP 67,785 per coil, assuming 305 m coils -> ~15/ft coax, ~68/ft Cat6. Excludes labour, conduit |
It gives a realistic low-to-high range from current Pakistani market rates (October 2026). The final price depends on quality, site conditions and the provider, so use it to plan a budget and compare written quotes.
So we can help you get exact quotes if you want them. Your number is never published or sold, and only the professionals you choose may contact you when you send a request.
Yes. The calculator and quote requests are free for customers.
Send one free request on the security installers page. Up to 5 verified security installers reply with written quotes after checking your requirements.
Find the right AC tonnage for each room in Lahore's climate and estimate the cost of inverter ACs plus installation.…
Work out the solar system size for your monthly units, the number of panels, roof space, cost and rough payback in Lahor…
Get an indicative cost for a passenger lift in Pakistan by number of stops and capacity, plus yearly maintenance.…
Work out the water tank size your household needs and what a plastic or concrete tank costs.…